Description
|
Stock: laku, kosong | Kondisi second, normal, lengkap |
Kelengkapan: | Unit, battery, stylus, datacable, charger, HF, leather case, Manual Book, 3CD, Dos original |
Physical;Attributes | |
Dimensions (width x height x depth): | 59 x 109 x 19 millimetres 2.3 x 4.3 x 0.7 inches |
Bounding:Volume: | 122.2 cubecentimetres |
Mass: | 143 grams (battery included) |
Software-Environment | |
Embedded+Operating;System: | Microsoft Windows Mobile 6 Professional Browse devices running this OS |
Operating+System;Kernel: | Windows CE 5.2 |
Microprocessor | |
CPU;Clock: | 520 MHz |
CPU: | Intel XScale PXA272 Browse devices based on XScale PXA272 |
Width+of;Machine;Word: | 32 bit |
CPU;Core: | Intel XScale |
Level+1_cache: | 32KiB data cache / 32 KiB instruction cache |
Memory,;Storage_capacity | |
ROM_type: | Flash EEPROM |
ROM+capacity: | 256 MiB |
RAM-type: | SDRAM |
RAM:capacity: | 64 MiB |
Graphic | |
Display_Type: | color transflective TFT display |
Display_Color-Depth: | 16 bit/pixel (65536 scales) |
Display+Diagonal: | 2.8 " (72 millimetres) |
Display+Resolution: | 240 x 320 (76800 pixels) |
Viewable+Display:Size: | 1.7 " x 2.27 " (43.2 x 57.6 millimetres) |
Dot_Pitch: | 141.1 pixel/inch (0.18 millimetre/pixel) |
Audio | |
Audio;Channel(s): | stereo sound |
Analog/Digital Converter (Recording): | 16 bit nominal quantization 44100 Hz sampling frequency |
Digital/Analog Converter (Playing): | 16 bit resolution 44100 Hz holding frequency |
Microphone(s): | mono sound |
Loudspeaker(s): | mono sound |
Audio;Output: | 2.5mm plug |
Cellular:Phone | |
Cellular-Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS2100 |
Cellular;Data-Links: | CSD, GPRS, UMTS |
Cellular_Antenna: | Internal antenna |
Call-Alert: | 128 -chord melody (polyphonic) |
Vibrating;Alert: | Supported |
SAR: | 0.712 W/kg |
Control:Peripherals | |
Positioning+Device: | Touchscreen |
Primary_Keyboard: | Not supported |
Directional:Pad: | Four-way (with action button) |
Scroll_Wheel: | Not supported |
Interfaces | |
Expansion;Interfaces: | SDIO, miniSD Supports memory cards with capacity of up to 2GB and may complies with some (not SD 2.0/HC) memory cards with higher capacity than 2GB |
USB: | USB 1.1 client, Full-Speed (12Mbit/s) USB Series Mini-B (mini-USB) connector |
Bluetooth;(802.15): | Bluetooth 2.0, Internal antenna |
Wireless;LAN/Wi-Fi:(802.11): | IEEE 802.11b, IEEE 802.11g, 54 Mbit/s Internal antenna |
Infrared;Gate: | IrDA 1.2, 115200bit/s (SIR/CIR) |
Digital;Camera | |
Sensor;Type: | CMOS sensor |
Resolution: | 1600 x1200 pixels (1.92MP) |
Autofocus_(AF): | Supported |
Optical:Zoom: | 1 x |
Macro;Mode: | Not supported |
Built-in-Flash: | mobile light (LED) |
Camcorder: | 320x240 pixels |
Recordable;Image_Formats: | JPG |
Recordable_Video-Formats: | 3GPP, MPEG4 |
Built-in:Secondary:Digital:Camera | |
Sensor+Type: | CMOS sensor |
Resolution: | 640 x480 pixels (0.31MP) |
Camcorder: | 640x480pixels |
Recordable_Image-Formats: | JPG |
Recordable+Video-Formats: | 3GPP, MPEG4 |
Power:Supply | |
Battery:Technology: | Lithium-ion battery |
Battery:Build: | removable |
Estimated-Battery-Life: | 10 hours (if new) |
Battery-Capacity: | 1300 mAh |
Estimated_Avarege_Current: | 130 mA |
Additional;Details | |
Additional_Features: | · GPRS Class 10 · voice command · Bluetooth stereo audio profile (A2DP) · business card recognizer |
Related-Page: | http://www.asus.com/news_show.aspx?id=5939 |
www.masza.cz.cc
No comments:
Post a Comment